|
|
|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Material: | s-/steelbasis | Kapazität pro Behälter: | 9L |
|---|---|---|---|
| Spannung: | 110V 60Hz, 220-240V/50 oder 60Hz | MOQ: | 10pcs |
| Hervorheben: | Werbung gekühlte Einkommen,Handelsküchenabkühlung |
||
Wir fördern die kalte Getränk-Zufuhr von June.2018 zu Aug.31.2018.
Spezifikation mit Förderungspreis:
| Modell | LSJ9LX1 | LSJ9LX2 | LSJ9LX3 | ||
| Spannung | 110-240V | 110-240V | 110-240V | ||
| Frequenz | 50/60Hz | 50/60Hz | 50/60Hz | ||
| Kapazität L | 9 | 9x2 | 9x3 | ||
| Energie W | 180 | 280 | 280 | ||
| Maß (Millimeter) | 390x210x670 | 390x330x670 | 390x410x670 | ||
| Förderungspreis von 220-230V/50HZ | $167,00 | $222,00 | $270,00 | ||
| Förderungspreis von 240V/50HZ | $167,00 | $222,00 | $270,00 | ||
| Förderungspreis von 220V/60HZ/1PH | $175,00 | $230,00 | $278,00 | ||
| Förderungspreis von 110V/60HZ /1PH | $183,00 | $238,00 | $285,00 | ||
| Mindestbestellmenge | 10pcs | 10pcs | 10pcs | ||
Ansprechpartner: Ms. Harriet
Telefon: 86-571-8289 6288
Faxen: 86-571-82896711